CIAU Finals
G a m e R e p o r t



See Dale Stevens' game commentary for this game.

Bishop's at Western Ontario
Sunday, March 21, 1999


Bishop's 73 Western 78

OFFICIAL SCORER'S REPORT
FINAL BOX
3/21/99Tip Off Time: 1:00 PM The Halifax Metro Centre

Bishop's
VISITORS: FG   3 Pt   FT   Rebounds
NOPLAYER MA   MA   MA   OffDefTot PFPts ATOBlStMin
40Ruiter, Kris 110 000 134 1   2   1 111 24
33Burns, Rob 9140 022 134 2   20   0 200 39
03Sherbino, Joel 474 700 022 3   12   4 401 34
04Thorne, Ryan 7130 011 123 4   15   9 303 35
32Lemieux, Patrice 8212 500 415 4   18   6 224 36
Team 22    
42Rogers, Sam 120 000 011 2   2   1 010 12
24Hehn, Matt 240 000 101 0   4   0 200 5
22Suzuki, David 000 000 000 0   0   1 100 5
30Aucoin, Remi 010 000 000 1   0   0 000 7
12Craik, Shawn 000 000 000 0   0   0 000 3
44Newton, Darin 000 000 000 0   0   0 000 0
50Carter, Andrew 000 000 000 0   0   0 000 0
TOTALS 32636 1233 101222 17   73   22 1549 200
PERCENTAGES 50.8% 50.0% 100.0% Dead Ball Rebounds 0
First Half 54.8% 25.0% 100.0% Opp.Pts off Turnovers 15
Second Half 46.9% 62.5% 100.0% Technical Fouls 1
Western
HOME: FG   3 Pt   FT   Rebounds
NOPLAYER MA   MA   MA   OffDefTot PFPts ATOBlStMin
03Bordeau, Micah 580 022 325 3   12   6 524 30
05Grozelle, Jim 462 422 224 0   12   2 100 25
25Tweedie, Matt 250 214 112 1   5   3 103 25
42Graham, Nat 10180 215 178 1   21   0 301 38
54Brown, Chris 8100 026 4610 2   18   4 120 33
Team 22     1
21Ndur, Chedo 010 000 022 2   0   3 102 13
22Barrie, Stephen 000 000 000 1   0   0 200 7
24Nielson, Mark 340 000 213 1   6   0 220 9
14Lodge, Shaun 020 012 000 0   1   4 200 15
15Kratz, Pete 111 100 000 0   3   0 001 5
44Tamminga, Rich 000 000 000 0   0   0 000 0
55Abrams, Paul 000 000 000 0   0   0 000 0
TOTALS 33553 9921 152136 11   78   22 19611 200
PERCENTAGES 60.0% 33.3% 42.9% Dead Ball Rebounds 7
First Half 56.0% 25.0% 50.0% Opp.Pts off Turnovers 21
Second Half 63.3% 40.0% 36.4% Technical Fouls 0

OFFICIALS: SCORE BY PERIODS 12 TOTAL 
Dave JirikBishop's 3736 73
Steve FoxcroftWestern 3444 78
Mike Homsey

Technical Fouls:     1 Lead Changes:     7 Ties:     10
Attendance:     0
 
OTHER TEAM STATISTICS
Bishop's
Biggest Lead 8 Points in Paint 38 Second Chance Points 10
Fast Breaks 2 Points produced off Fast Break 2
Western
Biggest Lead 6 Points in Paint 40 Second Chance Points 20
Fast Breaks 3 Points produced off Fast Break 2
 
This report produced from an Assistant Coach Software datafile.




Hits = 394

/mbb/98-99/gm-rpt/h09r.shtml
Revised: Sunday, 21-Mar-1999 13:50:48 EST Chris Bryce