| OFFICIAL SCORER'S REPORT | ||
|---|---|---|
| FINAL BOX | ||
| 3/21/99 | Tip Off Time: 1:00 PM | The Halifax Metro Centre |
| Bishop's | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISITORS: | FG |   3 Pt |   FT |   Rebounds | ||||||||||||||
| NO | PLAYER | M | A |   M | A |   M | A |   Off | Def | Tot | PF | Pts | A | TO | Bl | St | Min | |
| 40 | Ruiter, Kris | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1   | 2   | 1 | 1 | 1 | 1 | 24 | |
| 33 | Burns, Rob | 9 | 14 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2   | 20   | 0 | 2 | 0 | 0 | 39 | |
| 03 | Sherbino, Joel | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3   | 12   | 4 | 4 | 0 | 1 | 34 | |
| 04 | Thorne, Ryan | 7 | 13 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4   | 15   | 9 | 3 | 0 | 3 | 35 | |
| 32 | Lemieux, Patrice | 8 | 21 | 2 | 5 | 0 | 0 | 4 | 1 | 5 | 4   | 18   | 6 | 2 | 2 | 4 | 36 | |
| Team | 2 | 2 |   |   | ||||||||||||||
| 42 | Rogers, Sam | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2   | 2   | 1 | 0 | 1 | 0 | 12 | |
| 24 | Hehn, Matt | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0   | 4   | 0 | 2 | 0 | 0 | 5 | |
| 22 | Suzuki, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 1 | 1 | 0 | 0 | 5 | |
| 30 | Aucoin, Remi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1   | 0   | 0 | 0 | 0 | 0 | 7 | |
| 12 | Craik, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 3 | |
| 44 | Newton, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 0 | |
| 50 | Carter, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 32 | 63 | 6 | 12 | 3 | 3 | 10 | 12 | 22 | 17   | 73   | 22 | 15 | 4 | 9 | 200 | ||
| PERCENTAGES | 50.8% | 50.0% | 100.0% | Dead Ball Rebounds | 0 | |||||||||||||
| First Half | 54.8% | 25.0% | 100.0% | Opp.Pts off Turnovers | 15 | |||||||||||||
| Second Half | 46.9% | 62.5% | 100.0% | Technical Fouls | 1 | |||||||||||||
| Western | ||||||||||||||||||
| HOME: | FG |   3 Pt |   FT |   Rebounds | ||||||||||||||
| NO | PLAYER | M | A |   M | A |   M | A |   Off | Def | Tot | PF | Pts | A | TO | Bl | St | Min | |
| 03 | Bordeau, Micah | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 3   | 12   | 6 | 5 | 2 | 4 | 30 | |
| 05 | Grozelle, Jim | 4 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 0   | 12   | 2 | 1 | 0 | 0 | 25 | |
| 25 | Tweedie, Matt | 2 | 5 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 1   | 5   | 3 | 1 | 0 | 3 | 25 | |
| 42 | Graham, Nat | 10 | 18 | 0 | 2 | 1 | 5 | 1 | 7 | 8 | 1   | 21   | 0 | 3 | 0 | 1 | 38 | |
| 54 | Brown, Chris | 8 | 10 | 0 | 0 | 2 | 6 | 4 | 6 | 10 | 2   | 18   | 4 | 1 | 2 | 0 | 33 | |
| Team | 2 | 2 |   |   | 1 | |||||||||||||
| 21 | Ndur, Chedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2   | 0   | 3 | 1 | 0 | 2 | 13 | |
| 22 | Barrie, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1   | 0   | 0 | 2 | 0 | 0 | 7 | |
| 24 | Nielson, Mark | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1   | 6   | 0 | 2 | 2 | 0 | 9 | |
| 14 | Lodge, Shaun | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0   | 1   | 4 | 2 | 0 | 0 | 15 | |
| 15 | Kratz, Pete | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0   | 3   | 0 | 0 | 0 | 1 | 5 | |
| 44 | Tamminga, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 0 | |
| 55 | Abrams, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 33 | 55 | 3 | 9 | 9 | 21 | 15 | 21 | 36 | 11   | 78   | 22 | 19 | 6 | 11 | 200 | ||
| PERCENTAGES | 60.0% | 33.3% | 42.9% | Dead Ball Rebounds | 7 | |||||||||||||
| First Half | 56.0% | 25.0% | 50.0% | Opp.Pts off Turnovers | 21 | |||||||||||||
| Second Half | 63.3% | 40.0% | 36.4% | Technical Fouls | 0 | |||||||||||||
| OFFICIALS: | SCORE BY PERIODS | 1 | 2 | TOTAL |   | |
|---|---|---|---|---|---|---|
| Dave Jirik | Bishop's | 37 | 36 | 73 | ||
| Steve Foxcroft | Western | 34 | 44 | 78 | ||
| Mike Homsey | ||||||
| Technical Fouls: |     1 | Lead Changes: |     7 | Ties: |     10 | |
| Attendance:     | 0 | |||||
|   | ||||||
| OTHER TEAM STATISTICS | ||||||
|---|---|---|---|---|---|---|
| Bishop's | ||||||
| Biggest Lead | 8 | Points in Paint | 38 | Second Chance Points | 10 | |
| Fast Breaks | 2 | Points produced off Fast Break | 2 | |||
| Western | ||||||
| Biggest Lead | 6 | Points in Paint | 40 | Second Chance Points | 20 | |
| Fast Breaks | 3 | Points produced off Fast Break | 2 | |||
|   | ||||||
This report produced from an Assistant Coach Software datafile. | ||||||
Hits = 394
/mbb/98-99/gm-rpt/h09r.shtml