CIAU Finals
G a m e R e p o r t



See Dale Stevens' game commentary for this game.

McMaster at St Francis Xavier
Friday, March 17, 2000


Concordia 77 Lethbridge 90

OFFICIAL SCORER'S REPORT
FINAL BOX
3/17/00Tip Off Time: 9:00 pm Halifax Metro Centre

Concordia
VISITORS: FG   3 Pt   FT   Rebounds
NOPLAYER MA   MA   MA   OffDefTot PFPts ATOBlStMin
03Spence, Mark 170 302 134 2   2   6 301 28
05Alexander, Wayne 4100 21119 61016 4   19   5 606 39
20Zulu, Eric 11293 1012 347 5   26   2 203 37
22Kieran, Michael 393 700 055 3   9   1 311 34
33Kitieu, Real 5120 047 9615 4   14   0 720 33
Team     1
14Alexander, Glenwyn 150 012 639 1   3   0 100 22
11Kiteu, Armal 010 002 112 1   0   0 000 3
23Simmonds, Alfonz 121 212 000 1   4   0 000 1
15Tual, Guillaume 000 000 000 0   0   0 000 1
35Shreves, Sidney 000 000 000 1   0   0 000 1
25Brown, Todd 000 000 000 0   0   0 000 1
TOTALS 26757 241836 263258 22   77   14 23311 200
PERCENTAGES 34.7% 29.2% 50.0% Dead Ball Rebounds 9
First Half 31.0% 11.1% 50.0% Opp.Pts off Turnovers 16
Second Half 39.4% 40.0% 50.0% Technical Fouls 1
Lethbridge
HOME: FG   3 Pt   FT   Rebounds
NOPLAYER MA   MA   MA   OffDefTot PFPts ATOBlStMin
11Holt, Spencer 8181 223 134 5   19   7 708 32
23Hall, Ryan 250 202 134 3   4   5 402 26
31Balderson, Danny 5143 733 4711 5   16   9 211 27
33Tschitter, John 5100 002 6612 1   10   1 033 25
55Wilde, Chris 4110 145 268 3   12   1 220 22
Team    
25Myers, Michael 4101 201 224 3   9   0 102 20
05Reed, Ryan 250 144 336 3   8   3 200 20
35Bekkering, Denis 250 014 325 4   5   2 010 11
21Harrison, Jason 140 034 202 2   5   2 300 14
43Edlund, Aaron 000 022 000 0   2   0 000 1
13Spiess, James 000 000 000 0   0   0 000 1
41Mimick, Darryl 000 000 000 0   0   0 000 1
TOTALS 33825 151930 243256 29   90   30 21716 200
PERCENTAGES 40.2% 33.3% 63.3% Dead Ball Rebounds 4
First Half 34.1% 20.0% 100.0% Opp.Pts off Turnovers 19
Second Half 46.3% 40.0% 56.0% Technical Fouls 0

OFFICIALS: SCORE BY PERIODS 12 TOTAL 
Guy CiprianiConcordia 3245 77
Gary BoguskiLethbridge 3456 90
Brigg Harvey

Technical Fouls:     1 Lead Changes:     0 Ties:     2
Attendance:     12591
 
OTHER TEAM STATISTICS
Concordia
Biggest Lead 0 Points in Paint 32 Second Chance Points 11
Fast Breaks 29 Points produced off Fast Break 7
Lethbridge
Biggest Lead 15 Points in Paint 48 Second Chance Points 16
Fast Breaks 23 Points produced off Fast Break 2
 
This report produced from an Assistant Coach Software datafile.




Hits = 151

/macbb/mbb/99-00/gm-rpt/h04r.shtml
Revised: Friday, 17-Mar-2000 22:36:03 EST Chris Bryce