| OFFICIAL SCORER'S REPORT | ||
|---|---|---|
| FINAL BOX | ||
| 3/17/00 | Tip Off Time: 9:00 pm | Halifax Metro Centre |
| Concordia | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISITORS: | FG |   3 Pt |   FT |   Rebounds | ||||||||||||||
| NO | PLAYER | M | A |   M | A |   M | A |   Off | Def | Tot | PF | Pts | A | TO | Bl | St | Min | |
| 03 | Spence, Mark | 1 | 7 | 0 | 3 | 0 | 2 | 1 | 3 | 4 | 2   | 2   | 6 | 3 | 0 | 1 | 28 | |
| 05 | Alexander, Wayne | 4 | 10 | 0 | 2 | 11 | 19 | 6 | 10 | 16 | 4   | 19   | 5 | 6 | 0 | 6 | 39 | |
| 20 | Zulu, Eric | 11 | 29 | 3 | 10 | 1 | 2 | 3 | 4 | 7 | 5   | 26   | 2 | 2 | 0 | 3 | 37 | |
| 22 | Kieran, Michael | 3 | 9 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 3   | 9   | 1 | 3 | 1 | 1 | 34 | |
| 33 | Kitieu, Real | 5 | 12 | 0 | 0 | 4 | 7 | 9 | 6 | 15 | 4   | 14   | 0 | 7 | 2 | 0 | 33 | |
| Team |   |   | 1 | |||||||||||||||
| 14 | Alexander, Glenwyn | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 3 | 9 | 1   | 3   | 0 | 1 | 0 | 0 | 22 | |
| 11 | Kiteu, Armal | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1   | 0   | 0 | 0 | 0 | 0 | 3 | |
| 23 | Simmonds, Alfonz | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1   | 4   | 0 | 0 | 0 | 0 | 1 | |
| 15 | Tual, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 1 | |
| 35 | Shreves, Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1   | 0   | 0 | 0 | 0 | 0 | 1 | |
| 25 | Brown, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 26 | 75 | 7 | 24 | 18 | 36 | 26 | 32 | 58 | 22   | 77   | 14 | 23 | 3 | 11 | 200 | ||
| PERCENTAGES | 34.7% | 29.2% | 50.0% | Dead Ball Rebounds | 9 | |||||||||||||
| First Half | 31.0% | 11.1% | 50.0% | Opp.Pts off Turnovers | 16 | |||||||||||||
| Second Half | 39.4% | 40.0% | 50.0% | Technical Fouls | 1 | |||||||||||||
| Lethbridge | ||||||||||||||||||
| HOME: | FG |   3 Pt |   FT |   Rebounds | ||||||||||||||
| NO | PLAYER | M | A |   M | A |   M | A |   Off | Def | Tot | PF | Pts | A | TO | Bl | St | Min | |
| 11 | Holt, Spencer | 8 | 18 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 5   | 19   | 7 | 7 | 0 | 8 | 32 | |
| 23 | Hall, Ryan | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 3   | 4   | 5 | 4 | 0 | 2 | 26 | |
| 31 | Balderson, Danny | 5 | 14 | 3 | 7 | 3 | 3 | 4 | 7 | 11 | 5   | 16   | 9 | 2 | 1 | 1 | 27 | |
| 33 | Tschitter, John | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 6 | 12 | 1   | 10   | 1 | 0 | 3 | 3 | 25 | |
| 55 | Wilde, Chris | 4 | 11 | 0 | 1 | 4 | 5 | 2 | 6 | 8 | 3   | 12   | 1 | 2 | 2 | 0 | 22 | |
| Team |   |   | ||||||||||||||||
| 25 | Myers, Michael | 4 | 10 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 3   | 9   | 0 | 1 | 0 | 2 | 20 | |
| 05 | Reed, Ryan | 2 | 5 | 0 | 1 | 4 | 4 | 3 | 3 | 6 | 3   | 8   | 3 | 2 | 0 | 0 | 20 | |
| 35 | Bekkering, Denis | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 4   | 5   | 2 | 0 | 1 | 0 | 11 | |
| 21 | Harrison, Jason | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 2   | 5   | 2 | 3 | 0 | 0 | 14 | |
| 43 | Edlund, Aaron | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0   | 2   | 0 | 0 | 0 | 0 | 1 | |
| 13 | Spiess, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 1 | |
| 41 | Mimick, Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0   | 0   | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 33 | 82 | 5 | 15 | 19 | 30 | 24 | 32 | 56 | 29   | 90   | 30 | 21 | 7 | 16 | 200 | ||
| PERCENTAGES | 40.2% | 33.3% | 63.3% | Dead Ball Rebounds | 4 | |||||||||||||
| First Half | 34.1% | 20.0% | 100.0% | Opp.Pts off Turnovers | 19 | |||||||||||||
| Second Half | 46.3% | 40.0% | 56.0% | Technical Fouls | 0 | |||||||||||||
| OFFICIALS: | SCORE BY PERIODS | 1 | 2 | TOTAL |   | |
|---|---|---|---|---|---|---|
| Guy Cipriani | Concordia | 32 | 45 | 77 | ||
| Gary Boguski | Lethbridge | 34 | 56 | 90 | ||
| Brigg Harvey | ||||||
| Technical Fouls: |     1 | Lead Changes: |     0 | Ties: |     2 | |
| Attendance:     | 12591 | |||||
|   | ||||||
| OTHER TEAM STATISTICS | ||||||
|---|---|---|---|---|---|---|
| Concordia | ||||||
| Biggest Lead | 0 | Points in Paint | 32 | Second Chance Points | 11 | |
| Fast Breaks | 29 | Points produced off Fast Break | 7 | |||
| Lethbridge | ||||||
| Biggest Lead | 15 | Points in Paint | 48 | Second Chance Points | 16 | |
| Fast Breaks | 23 | Points produced off Fast Break | 2 | |||
|   | ||||||
This report produced from an Assistant Coach Software datafile. | ||||||
Hits = 151
/macbb/mbb/99-00/gm-rpt/h04r.shtml